Celebration of the Hungarian Science at the Eötvös József College
Date: 15. November, 2023
Venue: Eötvös József College (6500 Baja, Szegedi street 2.)
Building A, Room 88
PROGRAMME
900-1000 Registration
1000-1005 Welcome speech: dr. Ibolya Szilágyi-Szinger, Rector of the Eötvös József College
1005-1015 Opening remarks by dr. Attila Sándor Tóth, member of the EJF Scientific Committee, editor of the journal Danubius Noster
10.15-11.45 PLENARY LECTURES
1015-1100 Mária Bajzáth, story and forest school pedagogist, creator of the story pedagogy program of Folk-Tale Thesaurus: Tales of Folks – stories and storytelling in the service of pedagogy
1100-1145 Dr. Cecília Mezei, Associate Professor, Széchenyi István University; Senior Research Fellow, Centre for Economic and Regional Studies: Greening Europe, Greening Cities
1145-1200 Award ceremony for the Eötvös József College Foundation's creative competition
1200-1230 Buffet lunch
Venue: Room A/90
1300-1430 Workshop
Mária Bajzáth, story and forest school pedagogist, creator of the story pedagogy program of Folk-tale Thesaurus: ’What is the strongest in the world?’ – Educating and transmitting knowledge with the methods and tools of Folk-tale Thesaurus story pedagogy.
The 90-minute workshop will focus on resources - the stories and storytelling activities based on own experience are about the power of relationships, communities, thinking, courage, and knowledge. The workshop will offer methodological ideas for everyday pedagogical practice alongside themed folktales. It is recommended for pre-school teachers, primary and secondary school teachers, librarians and all professionals working with children.
1500-1700 Workshop
Zsuzsanna Szűcs-Tóth, EJF College Assistant Lecturer: From the Chicken Program to the Good Fairy – Easy-to-use Self Knowledge Techniques and Games Related to Positive Thinking and the Development of EQ.
In order to preserve educational, workplace and general everyday mental health, self-awareness techniques are playing an increasingly important role, especially those that affect one of the main areas of EQ: recognizing and influencing one’s own emotional state in a positive direction. The workshop is open to those who, on the one hand, want to improve themselves and, on the other hand, want to try out the given tools in their work (e.g. teaching, HR area).
The workshop is partly a training.
1020-1720 SESSION PRESENTATIONS
SESSIONS
I. Economic Sciences Session
Session leader:
12.40-15.00 Andor Pajrok
15.20-17.20 Dr. Péter Póla
Venue: Building A, Room 93
1240-1300 | Lupu Aurel Constantin | Future of Nonfinancial Reporting in the context of new guidelines |
---|---|---|
1300-1320 | Bara - Bărdăhan Ioana | The evolution and digitalization of the education system in Romania |
1320-1340 | Dănilă Ioana | Strategies to optimize corporate governance performance |
1340-1400 | Litan Larisa, Cetina Marius | State of knowledge in the field of non-financial reporting in the public sector |
1400-1440 | Emil Muntean | Identification of hidden costs in the romanian sanitary system |
1440-1500 | Ioana Bianca (Câmpean) Pătrînjan, Oana Raluca Ivan | Environmental disclosure in emerging economies: a bibliometric mapping |
1500-1520 | Coffee break | |
1520-1540 | Alexandra Țârău | Improving managerial decisions in the bakery industry |
1540-1600 | Eleonóra Budai, Evelin Bujtor | The "survivor" qualification - Chartered accountant qualification from several points of view |
1600-1620 | Boglárka Szerb | Examination of corporate growth in the Hungarian wine sector |
1620-1640 | Andor Pajrok | A historical approach of segment reporting in the hotel industry |
1640-1700 | Szilárd Kovács | Middle-incom trap and middle-development trap: The situation and possibilities of Hungary |
1700-1720 | Krisztina Keresnyei | Opportunities to reduce psycho-social risks at work using a local digital tool |
II. Pedagogy session
Session leader: dr. Zoltán Kiss
Venue: Building A, Room 94
1240-1300 | Anikó Andrea Bencéné Fekete, Mietta Kőhidiné Magyar | The English language book for high school age groups from the perspective of dyslexic students |
---|---|---|
1300-1320 | Mária Bakti, Júlia Szarvas | Supporting implicit language learning through content and language integrated learning (CLIL) approach in lower primary EFL lessons |
1320-1340 | András Bernáth | The Little Red Hen: A Fable in Teacher Training |
1340-1400 | Sándor Attila Tóth | IMAGE – TEXT – LATINITY Emblematic portraits of military leaders, scientists, writers and painters 16–18. century in portrait collections with Latin laudatory poems |
1400-1440 | Zoltán Ottó Fülöp | Sweet experiences in Vienna, or the cultural representation of chocolate at the Heindl Schokomuseum |
1440-1500 | Katalin Szerb, Patrícia Szántóri | Eating habits of 15-18-year-old students, focusing on fruit and vegetable consumption |
1500-1520 | Coffee break | |
1520-1540 | Nóra Huszár-Samu | Issues in reading fluency assessment in lower primary school |
1540-1600 | Szabolcs Zalay | In the wake of Nobel Prizes |
1600-1620 | Réka Horváth | Positivity in Pedagogy: the Main Characteristics of Positive Pedagogy |
1620-1640 | Bea Bakonyiné Kovács | Scientific communication |
III. Pedagogy (foreign language) session
Session leader: dr. Plavac Morana
Venue: Building A, Room 65
1020-1040 | Vendi Franc | Phonological awareness as a predictor of academic achievement in grades 5-8 in elementary school |
---|---|---|
1040-1100 | Krunoslav Mikulan | Croatian and Multilanguage Text on the Common Austro-Hungarian and Hungarian Peper Currency 1800-1946 |
1100-1120 | Đuro Blažeka | Prijedlog koncepcije izrade rječnika poljoprivrednog nazivlja u međimurskom dijalektu |
1120-1140 | Tea Horvatić | Learning English with eTwinning |
1140-1200 | Vladimir Legac, Katarina Šinjori | Bilingualism of Croatian Ruthenians and Their Attitudes towards Foreign Languages and Foreign Language Learning |
1200-1230 | Buffet lunch | |
1230-1240 | Matea Jančić, Draženko Tomić |
Poster session*: Feminization of the Educational System from a Philosohy of Educational Perspective |
1240-1300 | Jasna Sego | WHAT INTERRUPTS "THE CHASE"? Content and stylistic features of commercial discourse in the break of the popular quiz |
1300-1320 | Miljenko Hajdarović | Artificial intelligence as a new tool in teaching History |
1320-1340 | Sanja Milić, Vlado Simeunović | Effects of self-assessment of teacher competencies |
1340-1400 | Draženko Tomić |
Medical-ethical review of sexuality according to the Journal CCMS |
1400-1440 | Sanja Opsenica, Slađana Miljenović | Burnout syndrome at work among primary and secondary school teachers |
1440-1500 | Anica Bilić | Poetic Climatology in the Sonnet Jesenje veče by Antun Gustav Matoš |
1500-1520 | Coffee break | |
1520-1540 | Mihaela Blažeka Draganić | The Transformation of the Biblical Story of Suzana in the Works of Marulić and Vetranović |
1540-1600 | Čipanj Banja Rene | The primers of Ivan Mihalović as (non-)bearers of the linguistic changes near the end of the 19th and in the first decades of the 20th century |
1600-1620 | Ana-Marija Posavec | Representation of refugee experiences in the novel Hotel Zagorje by Ivana Bodrožić |
1620-1640 | Morana Plavac | Journey along the Danube |
*Poster session – Matea Jančić and Draženko Tomić, University of Zagreb, Faculty of Pedagogy: Feminization of the Educational System from a Philosohy of Educational Perspective
Some jobs are ’men’s jobs’. These are construction works, transport, minin, heavy physical work. ’Women’s jobs’ require a lot of precision: manual work, housewifery, health care and welfare. The feminization of the teaching profession began in the 19th century and continues today. Here, feminization implies greater participation of women in the performance of a job. According to data from the Croatian National Bureau of Statistics (2022), four out of five people employed in the educational system are women. A higher proportion of women in the educational system is not a question of numerical balance. It is an opportunity for the development of students and teachers. A strategic approach and a well-designed curriculum can produce an educational system that supports equality, diversity and tolerance. The poster is „work with a student on a thesis’ topic.