Date: 10-11. April, 2024.
Venue: Eötvös József College
APRIL 10 PROGRAM:
900-1000 Registration
Venue: Building A, Room 88
1000-1030 The conference will be opened by: Dr. Ibolya Szilágyiné Szinger, rector of Eötvös József College
Welcome speeches:
Dr. Veronika Varga-Bajusz, Deputy State Secretary for Higher Education; Patron of the Conference and
Dr. Zoltán Maruzsa, State Secretary for Public Education.
1030-1045 A musical program by the college's choir and students
1045-1215 Plenary presentations
1045-1130 Prof. Dr. Krisztián Józsa, professor (University of Szeged, Hungarian University of Agriculture and Life Sciences): Back to school - Facts. Successes? Failures?
1130-1215 Prof. Dr. Csaba Csíkos, professor (University of Szeged): The role of visual representations in the development of mathematical thinking
Venue: Building C
1215-1300 Buffet (Building C Lobby)
1300-1400 Section presentations (15-minute presentation, 5-minute discussion)
1400-1440 Buffet (Building C Lobby)
1440-1600 Section presentations (15-minute presentation, 5-minute discussion)
1730-1830 Curator guided tour in the Contemporary Gallery
(Press photographer Áron Kelemen’s exhibition ‘Without Context‘ presented by István Marczin curator.)
1830 Dinner in Malom Restaurant (6500 Baja, Szegedi street 19.)
APRIL 11 PROGRAM:
900-1030 Sightseeing (Meeting: Building C Lobby)
1000-1040 Buffet (Building C Lobby)
1040-1200 Section presentations (15-minute presentation, 5-minute discussion - Building C)
1140-1220 Buffet (Building C Lobby)
APRIL 10 SECTIONS:
I. Artistic education
Section leaders:
1300-1400 Norbert Szabó
1440-1600 Sándor Attila Tóth
Venue: C/47.
1300-1320 | Bernadett Tormáné Kiss – Krisztián Józsa | Motivation in classroom music education based on international research |
---|---|---|
1320-1340 | Ljubo Škiljević | Bela Bartok's music in the curriculum for primary schools in Bosnia and Herzegovina |
1340-1400 | Norbert Szabó – Brigitta Nagyné Árgány | Study of the Level of Melody and Rhythm Communication Abilities among First Grade Preschool and Primary School Teacher Training BA Students |
1400-1440 | Buffet | |
1440-1500 | Mária Magdolna Lehoczky | Connections between musical and religious education in the work of Áron Kiss |
1500-1520 | Áron Szabó | The transformation of bronze and concrete in contemporary fine art and art education |
1520-1540 | Sándor Attila Tóth | Teaching greek-roman mythology with the help of fine arts bargaining |
1540-1600 | Sára F. Orosz |
II. Mother tongue education, methodology
Section leaders:
1300-1400 Bea Bakonyiné Kovács
1440-1600 Erika Bence
Venue: C/4.
1300-1320 | Erika Bence – Julianna Ispánovics Csapó | New models of interpretation in teaching literature (Current practice in Vojvodina) |
---|---|---|
1320-1340 | Sándor Bordás | „Kiefett a fogam, / kiefett kövépen, / nem tudok moft szotyolávni, / se befélni fépen” – Vocal forms and language play in contemporary hungarian children’s literature |
1340-1400 | Csilla Pogány | The Hidden Message Encoded in Symbols of the Hungarian Folktale Entitled Blunt-Witted Misó |
1400-1440 | Buffet | |
1440-1500 | Nóra Huszár-Samu | Classroom practice of the Reciprocal Teaching Method: the zone of the proximal development in classroom interactions |
1500-1520 | Bea Bakonyiné Kovács | ”A, b, c d, e, f, g…..” The coursebook independent algorythm of reading teaching |
1520-1540 | Éva Ladányi | Importance and aims of teaching spelling in teacher training |
III. Pedagogy
Section leaders:
1300-1400 Anikó Andrea Bencéné Fekete
1440-1540 Ferenc Pap
Venue: C/48.
1300-1320 | Ferenc Pap – Szabolcs Szetey – Mária Magdolna Lehoczky – Ágota Fehér | Moral education in the service of talent management |
---|---|---|
1320-1340 | Ágota Fehér | The role of childlike interest and the intuitiv-introspective method in talent management |
1340-1400 | Borszéki Szabolcsné Gábris Virág | Undertaking tasks in talent management |
1400-1440 | Buffet | |
1440-1500 | Anikó Andrea Bencéné Fekete – Kirsztina Bence-Kiss | Experiences of connected practice of teaching students based on mentors' opinions |
1500-1520 | Anna Orsós | Inclusiveness of trainees entering to teacher education |
IV. Pedagogy, psychology
Section leaders:
1300-1400 Ágnes Kata Miklós
1440-1600 Rita Horák
Venue: C/39.
1300-1320 | Ágnes Kata Miklós | The importance of the "Puppet making" subject in the 21st century early childhood educator’s training |
---|---|---|
1320-1340 | Melinda Takácsné Szabó | Logical mathematical talent management embedded in play activities in pre-school education |
1340-1400 | Rita Horák – Beáta Grabovac – Lenke Major – János Samu | Project education in the light of the last five years |
1400-1440 | Buffet | |
1440-1500 | Anita Szabó | Changes in the vocation of kindergarten teachers after 20 years |
1500-1520 | Johanna Tripo –Tünde Zita Kovács | Factors affecting the digital readiness of human resources in the EU Member States |
1520-1540 | Heléna Kolip | The possibility of documenting development based on multiple intelligences in the nursery |
1540-1600 | Mária Babity | Chances and difficulties – looked after children at educational institutions |
V. Pedagogy and Methodology (Croatian)
Section leader: Morana Plavac
Venue: C/42.
1300-1320 | Mirta Bijuković Maršić | Reading literature and developing empathy |
---|---|---|
1320-1340 | Danijela Ljubac Mec – Vesna Zlatarević | Challenges in modern education |
1340-1400 | Ivona Ilić – Ines Majstorić – Rahaela Varga | Systematic support to acquisition of Hungarian as L1: The case of vertical permeability in Croatian education system |
VI. Mathematical education, methodology
Section leaders:
1300-1400 Edith Debrenti
1440-1600 Eszter Kónya
Venue: C/49.
1300-1320 | Ildikó Szabó – Zsófia Nemes-Wéber | Playful mathematics involving Dienes games in the frameworks of DISCO+ project |
---|---|---|
1320-1340 | Annamária Bella Hajnal | Learning through play with Poly-Universe |
1340-1400 | Ágota Buzogány | Outdoor Activities for Mathematical Skill Development |
1400-1440 | Buffet | |
1440-1500 | Gabriella Zentai – Krisztián Józsa | Improving the Systematization Skill in School Subject Content for Third and Fourth Grades |
1500-1520 | Edith Debrenti | Results of a logical operations measurement examination |
1520-1540 | Gordana Stankov – Gabriella Babcsányi-Tóth | The potential of roleplays using concrete and visual representations in teaching the notion of function |
1540-1600 | Ibolya Szilágyiné Szinger – Eszter Kónya | Elementary school students’ attempts for problem-posing |
VII. Language pedagogy
Section leader: Krisztina Szőcs
Venue: C/35.
1300-1320 | Krisztina Sebestyén | Family characteristics of students learning German or English in primary school |
---|---|---|
1320-1340 | Balázs Fajt – Bernadett Bellók | Error correction in the second language classroom: Secondary school students’ error correction preferences |
1340-1400 | Eszter Sándor | Preparing business students for using Business English as a Lingua Franca: Business English teachers’ theories of practice |
VIII. Psychology and sports science
Section leader: Zoltán Kiss
Venue: C/51.
1300-1320 | Gizella Cserné Adermann | The role of teacher expectations in the choice of teaching-learning methods |
---|---|---|
1320-1340 | Luca Katzenmajer-Pump – Zoltán Kiss | The relationship between perfectionism and sport among adolescent students |
1340-1400 | Anikó Dely-Pálinkás – Noémi Keresztes | Characteristics of competition and conflict management: Analysis (examination, investigation) on lessons of Physical education and in competitive sports |
1400-1440 | Buffet | |
1440-1500 | Zoltán Kiss – Luca Katzenmajer-Pump | Comparing the mental health of sport and non-sports adolescents |
IX. Economic science
Section leaders:
1300-1400 Erzsébet Szász
1440-1620 Péter Póla
Venue: C/34.
1300-1320 | Gyula Gubán – László Kadocsa | Subject pedagogy in engineering teacher training |
---|---|---|
1320-1340 | Erzsébet Szász | Ethical challenges in accounting education |
1340-1400 | Andor Pajrok – Ibolya Szilágyiné Szinger | The effectiveness of online education in quantitative subjects |
1400-1440 | Buffet | |
1440-1500 | Márk Rácz | Methodological issues in the teaching of former Marxism-Leninism |
1500-1520 | Balázs Orova – Fanni Rikovics | Serious game - Business simulations in education |
1520-1620 | Balázs Orova – Zsuzsanna Szűcsné Tóth |
WORKSHOP: Serious game - Business simulations in education Venue: A/6. |
APRIL 11 SECTIONS:
III. Pedagogy
Section leader: Mária Patocskai
Venue: C/48.
1040-1100 | Magdolna Gilányi | Painted photographs as a historical source – Lilla Turi: Things I Remember |
---|---|---|
1100-1120 | János Dávid | Using composting in teaching waste reduction and the material cycle |
1120-1140 | Hajnalka Szántóné Tóth | The students majoring in primary school teaching opinions about science courses |
1140-1200 | Tamás Győrfi – Mária Patocskai – Andor Pajrok – Éva Tóthová Tarová – László Jaruska | Comparative International Examination of Logical Skills among Students in Pedagogical and Economic Studies |
IV. Pedagogy, psychology
Section leader: Miklós Lehmann
Venue: C/39.
1040-1100 | Tímea Somogyi | Care and therapy for children who stutter |
---|---|---|
1100-1120 | Géza Györe– Judit Kubinger-Pllmann– Amália Bognár | Text comprehension analysis of digital culture textbooks for 3rd and 4th grade students |
1120-1140 | Natália Jakab | How to take into account learner diversity in the digital world |
1140-1200 | Miklós Lehmann | Social competence for the application of artificial intelligence |
V. Pedagogy and Methodology (Croatian)
Section leader: Tímea Bockovac
Venue: C/42.
1040-1100 | Timea Bockovac – Valentina Sabolić | The influence of Hungarian in grammatical competencies of students attending bilingual schools in Hungary |
---|---|---|
1100-1120 | Zorica Jurčević | Correlational and artistic possibilities of Nazor's poem Cvrčak |
1120-1140 | Morana Plavac | About the translation of a fairy tale into Hungarian |
VII. Language pedagogy
Section leader: Szabolcs Zalay
Venue: C/35.
1040-1100 | Szabolcs Zalay | Introduction of the concept and metodology of the Universal Pedagogical Index (UPI) |
---|---|---|
1100-1120 | Krisztina Szőcs | Young learners and autonomy support in language learning |
1120-1140 | Krisztián Simon | Assessing vocabulary development possibilities and students’ perceived usefulness using TED talks in a first-year language skills development course |
IX. Economic science
Section leader: Zsolt Nemeskéri
Venue: C/34.
1040-1100 | Iván Zádori – Zsolt Nemeskéri | Environmental education and sustainability in the higher education |
---|---|---|
1100-1120 | Krisztina Keresnyei | Possibilities for developing emotional intelligence in economic education |
1120-1140 | András Sramó | Sacred geometry - the science of vision |
1140-1200 | Péter Póla | Financial awareness education in secondary schools |