
Date: November 12, 2025
Venue: Eötvös József College - Building A, Room 88
(6500 Baja, Szegedi str. 2.)
PROGRAMME
900-1000 Registration
1000-1005 Welcome speech: dr. Ibolya Szilágyiné Szinger dr. Rector of EJF
1005-1015 Opening remarks by Dr. Sándor Attila Tóth, member of the EJF Scientific Committee, editor of the journal Danubius Noster
1015-1115 PLENARY LECTURE
Balázs Koltai, AI and Digital Transformation Expert, Visiting Lecturer at Óbuda University and Pázmány Péter Catholic University: Future-Shaping Tools – Artificial Intelligence in Education and Business. What Can Education Learn from the Business World?
1115-1130 Music program of the students of Eötvös József College
1130-1145 Award ceremony for the Eötvös József College Foundation's creative competition
1145-1230 Sandwich lunch
Venue: Building C, Hall
1145-1300 BOOK FAIR AND BOOK LAUNCH EVENT
1210-1220 Presentation of Katalin Vörös’s Storybooks
Venue: Building C, Hall
1300-1430 WORKSHOP
Implementation of Best Practices Related to Positive Pedagogy
Réka Horváth and Zsuzsanna Szűcsné Tóth (Eötvös József College)
Venue: Building C, Room 49
1300-1420 SESSION PRESENTATIONS
Venue: Building C, 1st and 2nd floor
1420-1500 Coffee break
Venue: Building C, Hall
1500-1700 SESSION PRESENTATIONS
Venue: Building C, 1st and 2nd floor
SESSIONS
I. Educational Science I.
Session leaders:
1300-1420: Nóra Huszár-Samu Nóra
1500-1620: Szabolcs Zalay
Venue: Building C, Room 51
| 1300-1320 | Lenke Major-Rita Horák-Beáta Grabovac-Valéria Pintér Krekić | Environmental Attitudes and Mental Health among Hungarian Students in Vojvodina – Research Plan Overview |
|---|---|---|
| 1320-1340 | Éva Ladányi – Luca Pump | A Complex Approach to Talent Management and Community Building at the Eötvös József Miskolczy Special College |
| 1340-1400 | Szabolcs Zalay | The Inner Motivations of the “Learning Man” – The Practice of the Philosophy of Homo Studens by Applying the “Toldi Code” |
| 1400-1420 | Ildikó Zank | Visualizing Professional Identity: A Methodological Study Using Ego-Centric Network Cards in Teacher Education |
| 1420-1500 | Coffee break | |
| 1500-1520 | Renáta Anna Dezső | The Role of Psychological Capital in Reading Performance – Lessons Learnt of Related International Research Findings |
| 1520-1540 | Nóra Huszár-Samu | Developing Reading Fluency in Elementary School – Experiences and Practical Approaches |
| 1540-1600 | Pál Iván Szontagh | The Community Roots of Reformed Teacher Training in Reformed Public Education – Challenges and Responses |
| 1600-1620 | Heléna Kolip | The Profession of Early Childhood Educators in the Light of Multiple Intelligences |
II. Educational Science II.
Session leader: Krisztina Szőcs
Venue: Building C, Room 35
| 1300-1320 | Aygul Muhammetmyradova | Adding an Asian perspective to a European educational civil initiative - lessons learnt of a student from Turkmenistan studying in Hungary at a Croatian civil youth organization during a summertime internship in 2025 |
|---|---|---|
| 1320-1340 | Hanna Barabás | Possible Research Approaches to the Kleinfeld Warm Demander Teacher Model in the Hungarian Context, at Primary School Level |
| 1340-1400 | Júlia Szarvas |
English as a Foreign Language in Kindergarten: Comparing and Contrasting the Professional Views of Language Teachers and Kindergarten Educators |
| 1400-1420 | Tímea Preisendörfer | The Application of Multiple Intelligences Theory in the EFL Classroom: A Hungarian Perspective |
| 1420-1500 | Coffee break | |
| 1500-1520 | Sanja Milić – Vlado Simeunović | Teachers’ Well-Being in Rural Schools |
III. Historicity and Literature
Session leaders:
1300-1420: Sándor Attila Tóth
1500-1540: Bea Bakonyi-Kovács
Venue: Building C, Room 50
| 1300-1320 | Anikó Gál | Early Special Education Initiatives in Hódmezővásárhely following Gyula Wlassics' Reforms |
|---|---|---|
| 1320-1340 | Edit Sztana-Babits | On the Pedagogical Views of Our Predecessors – From the Writings of Samu Bartsch Available on Arcanum |
| 1340-1400 | János Majdán | Virtual walk in Baja at the end of the 19th century |
| 1400-1420 | Bea Bakonyi-Kovács | Research on Sándor Éber Sr.'s fresco Artistic Education at Eötvös József College |
| 1420-1500 | Coffee break | |
| 1500-1520 | Vladimir Legac – Sara Marija Radočaj | Familiarity of Croatian Primary School Students from the County of Karlovac with Past and Present Members of the British Royal Family |
| 1520-1540 | Sándor Attila Tóth | Love and Memory. Dániel Berzsenyi's Poem "First Love" in the Mirror of the Teaching of Biography and Life Work |
| 1540-1600 | Csilla Pogány | Science and Morality in the Shadow of the Atomic Bomb in Cormac McCarthy’s Two Novels: Stella Maris and The Passenger |
IV. Information- and Natural Sciences
Session leader: Mária Patocskai
Venue: Building C, Room 58
| 1300-1320 | Orsolya Bartal | Restrictions of Mobile Device and Distribution of Digital Capital |
|---|---|---|
| 1320-1340 | Karla Pavić – Predrag Oreški | Parental Protection of Children on the Internet: Results of a Survey Study |
| 1340-1400 | Tamás Győrfi – Mária Patocskai | Artificial Intelligence in Higher Education: Challenges and Opportunities |
| 1400-1420 | András Hágen | Medical Geography and Environmental Chemistry Environmental Health and Hormone Disorders |
| 1420-1500 | Coffee break | |
V. Economics
Session leaders:
1300-1420 Andor Pajrok
1500-1600 Péter Póla
Venue: Building C, Room 48
| 1300-1320 | András Salusinszky – László Budai | From data to product, from knowledge to value: The digital supply chain simulation lab as a new space for applied knowledge and social responsibility |
|---|---|---|
| 1320-1340 | Szilvia Kovács | Noise can be used as a resource |
| 1340-1400 | Andor Pajrok – Tamás Győrfi |
The Impact of Strategic Management Accounting on Non-Financial Indicators in the Hungarian Hotel Industry |
| 1400-1420 | Szilárd Kovács | Evolutionary Economic Geography and The New Paths Creation |
| 1420-1500 | Coffee break | |
| 1500-1520 | Andrea Keszi-Szeremlei | From ChatGPT to Finance: How AI Transforms University Education |
| 1520-1540 | Zsuzsanna Szűcsné Tóth | AI and Self-Knowledge – Possibilities, Limitations, and Questions |
| 1540-1600 | Carmen Adina Paștiu | The Use of Artificial Intelligence in Studying Consumer Behavior |
VI. Philology, Literature, Culture
Session leader: Morana Plavac
Venue: Building C, Room 56
| 1300-1320 | Dubravka Smajić – Irena Vodopija | About Language of Advertising Catalogs of Retail Chains in Croatia |
|---|---|---|
| 1320-1340 | Đuro Blažeka – Michaela Blažeka | Analyses of Variants with Different Vowels in the Speech of Prelog |
| 1340-1400 | Tea Horvatić |
Slaying the Lexicon: Generational Takes and Pedagogical Approaches on Internet Slang in Foreign Language Teaching |
| 1400-1420 | Irena Krumes | The impact of information and communication technology on the interest in reading linear and nonlinear texts of younger school-age children from the perspective of teachers |
| 1420-1500 | Coffee break | |
| 1500-1520 | Draženko Tomić | Liberalism and Liberal Press, according to the Reports of the Magazine "Kršćanska škola (Christian School)" |
| 1520-1540 | Ana-Marija Posavec | The Experience of the Homeland War from a Child’s Perspective in Stjepan Tomaš’s Novel Mali ratni dnevnik (The Little War Diary) |
| 1540-1600 | Jasna Šego – Željka Rosandić | Courage is Saying Yes to Life! An Analysis of Two Motivational Speeches – Dinka Juričić and Oprah Winfrey |
| 1600-1620 | Darinka Kiš-Novak – Sara Ivančić | Observation and Recording Observations as a Basis for Active Learning in Natural Sciences: A Case Study of Microscopic Examination of Paramecium sp. |
| 1620-1640 | Mirta Bijuković Maršić – Dubravka Andrić | Picture Books and Emotional Literacy |
| 1640-1700 | Krunoslav Mikulan | Themes of Eschatological Traditions in Međimurje and Its Surroundings |
POSTER PRESENTATION:
Goran Lapat – Pantaler Mateja: Pedagogical Function of School Gardens / Pedagoška funkcija školskih vrtova
Silvia Rogošić: The Potential of AI in Enhancing Qualitative Research Practices

